Course
Teaching Scheme For The Course
B.Tech. Electronics & Communication
Syllabus B.Tech. Click here for complete syllabus.
SEMESTER I
| Semester | Subject Code | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Sess. | Prac. | T.W. | ||||
| Sem. I | AF111 | Mathematics-I | 3 | 1 | - | 60 | 40 | - | - | 100 |
| AF122 | Basic Electrical & Electronics Engineering | 3 | 1 | 2 | 60 | 40 | 25 | 25 | 150 | |
| AX123 | Programming in C | 3 | 1 | 2 | 60 | 40 | 25 | 25 | 150 | |
| AF115 | Engineering Graphics | 3 | 1 | 3 | 60 | 40 | - | 50 | 150 | |
| AF114 | Engineering Mechanics | 4 | 1 | 2 | 60 | 40 | 25 | 25 | 150 | |
| AF116 | Workshop-I | - | - | 3 | - | - | - | 50 | 50 | |
| TOTAL 750 | ||||||||||
SEMESTER II
| Semester | Subject No | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Sess. | Prac. | T.W. | ||||
| Sem. II | AF201 | Mathematics-II | 3 | 1 | - | 60 | 40 | - | - | 100 |
| AF212 | Electronics Principles | 3 | 1 | 2 | 60 | 40 | 25 | 25 | 150 | |
| AX223 | Advanced C Programming | 3 | 1 | 2 | 60 | 40 | 25 | 25 | 150 | |
| AF204 | Mechanics of Solids | 3 | 1 | 2 | 60 | 40 | 25 | 25 | 150 | |
| AF215 | Heat Power | 3 | 1 | 2 | 60 | 40 | 25 | 25 | 150 | |
| AF206 | Workshops-II | - | - | 3 | - | - | - | 50 | 50 | |
| Total 750 | ||||||||||
SEMESTER III
| Semester | Subject No | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Sess. | Prac. | T.W. | ||||
| Sem. III | AF301 | Mathematics-III | 3 | 1 | - | 60 | 40 | - | - | 100 |
| CI308 | Linear Electronics-I | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EC302 | Electronic Instrumentation | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EL304 | Network Analysis | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EL315 | Introduction to Yoga | 1 | - | 1 | 50 | - | 50 | - | 100 | |
| EC316 | Control Theory | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| TOTAL 800 | ||||||||||
SEMESTER IV
| Semester | Subject No | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Sess. | Prac. | T.W. | ||||
| Sem. IV | AF401 | Mathematics-IV | 3 | 1 | - | 60 | 40 | - | - | 100 |
| CL418 | Linear Electronics-II | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EC404 | Object Oriented Programming | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| CI416 | Electrical Machines & Power | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 |
|
| EL416 | Personality Development | 2 | - | - | 50 | - | - | - | 50 | |
| EC403 | Digital Electronics | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EL405 | Applied Mathematics | 0 | 0 | 2 | - | - | 25 | 25 | 50 | |
| TOTAL 800 | ||||||||||
SEMESTER V
| Semester | Subject No | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Sess. | Prac. | T.W. | ||||
| Sem. V | EC511 | Microcontroller & Applications | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 |
| EC512 | Electronic Communication | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EC505 | Electromagnetic Fields | 4 | - | - | 60 | 40 | - | - | 100 | |
| EC506 | Term Project | - | - | 2 | - | - | 25 | 25 | 50 | |
| EC516 | Project Management | 4 | - | - | 60 | 40 | - | - | 100 | |
| EC 507 | Power Electronics | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| TOTAL 700 | ||||||||||
SEMESTER VI
| Semester | Subject No | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Sess. | Prac. | T.W. | ||||
| Sem. VI | EC601 | Advanced Microprocessors | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 |
| EC604 | Communication Systems | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EC610 | Microwave & Antennas | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EC607 | Term Project | - | - | 2 | - | - | - | 50 | 50 | |
| EC611 | Digital Signal Processing | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EC 602 | Elective I | 4 | - | 2 | 60 | 40 | - | 25 | 150 | |
| EC 701 | Television Engineering | 0 | 0 | 2 | - | - | 25 | 25 | 50 | |
| TOTAL 850 | ||||||||||
SEMESTER VII
| Semester | Subject No | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Sess. | Prac. | T.W. | ||||
| Sem. VII | EC 720 | Elective II | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 |
| EC702 | Elective V | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| EC719 | Elective III | 4 | - | - | 60 | 40 | - | - | 100 | |
| EC707 | Term Project | - | - | 2 | - | - | - | 50 | 50 | |
| EC717 | Coding Theory & Compression Techniques | 4 | - | - | 60 | 40 | - | - | 100 | |
| EC718 | Elective IV | 4 | - | 2 | 60 | 40 | 25 | 25 | 150 | |
| TOTAL 700 | ||||||||||
SEMESTER VIII
| Semester | Subject No | Subject | Teaching Scheme | Examination Scheme | Total | |||||
| L | T | P | Theory | Seminar | Prac. | T.W. | ||||
| Sem. VIII | EC801 | Project/Industrial Training | - | - | 24 | - | 100 | 300 | 100 | 500 |
Elective I
CMOS VLSI Design
Digital Switching Systems
Operating Systems
Elective II
Image Processing
Biomedical Instrumentation
Advanced Digital Signal Processing
Elective III
Wireless Communication
Optical Signal Processing
Radar and Navigation
Elective IV
Embedded Systems
High Performance Computer Architecture
Elective V
Data & Computer Communications
Introduction to Networks and Their Applications
Teaching Scheme For The Course
M.Tech. Electronics & Communication Systems
Syllabus M_Tech. Click here for complete syllabus.
Note : Teaching Assistance upto Rs. 8000/- is given to deserving students during their Dissertation Period.
SEMESTER I
| Semester | Subject
Code |
Subject | Teaching
Scheme |
Examination Scheme | Total | |||
| L | P | Theory | Sess. | Pra./T.W. | ||||
| Sem. I | M.Tech. 111 | Advance Digital Signal Processing | 3 | 2 | 60 | 40 | 25 | 125 |
| M.Tech. 112 | Image Processing | 3 | 2 | 60 | 40 | 25 | 125 | |
| M.Tech. 114 | Satellite Communication | 3 | – | 60 | 40 | – | 100 | |
| Probability Theory & Random Processes | 3 | 2 | 60 | 40 | 25 | 125 | ||
| M.Tech. 219 | Internetworking | 3 | 2 | 60 | 40 | 25 | 125 | |
| M.Tech. 118 | Pedagogic Practice | – | 2 | – | – | 50 | 50 | |
| M.Tech. 120 | Term Project | – | – | – | – | 50 | 50 | |
| Total 700 | ||||||||
SEMESTER-II
| Semester | Subject
Code |
Subject | Teaching
Scheme |
Examination Scheme | Total | |||
| L | P | Theory | Sess. | Pra./T.W. | ||||
| Sem. II | M.Tech. 217 | Advanced Wireless Networks | 3 | 2 | 60 | 40 | 25 | 125 |
| M.Tech. 216 | Mobile Communication | 3 | 2 | 60 | 40 | 25 | 125 | |
| M.Tech. 213 | Advance Microwave Engineering | 3 | 2 | 60 | 40 | 25 | 125 | |
| M.Tech. 119 | ASIC Design | 3 | 2 | 60 | 40 | 25 | 125 | |
| M.Tech. 215 | Fiber Optic Communication & Sensor Systems | 3 | 2 | 60 | 40 | 25 | 125 | |
| M.Tech. 228 | Pedagogic Practice | – | 2 | – | – | 50 | 50 | |
| M.Tech. 230 | Term Project | – | – | – | – | 50 | 50 | |
| Total 725 | ||||||||
SEMESTER-III
| Semester | Subject
Code |
Subject | Teaching
Scheme |
Examination Scheme | Total | ||||
| L | P | The. | Sess. | Pra. | T.W. | ||||
| Sem. II | M.Tech. 311 | Project | – | 28 | – | – | 225 | 125 | 350 |
| M.Tech. 312 | Pedagogic Practice | – | 2 | – | – | – | 50 | 50 | |
| Total 400 | |||||||||
SEMESTER-IV
| Semester | Subject
Code |
Subject | Teaching
Scheme |
Examination Scheme | Total | ||||
| L | P | Theory | Sess. | Pra. | T.W. | ||||
| Sem. II | M.Tech. 411 | Project | – | 28 | – | – | 300 | 150 | 450 |
| M.Tech. 412 | Pedagogic Practice | – | 2 | – | – | – | 50 | 50 | |
| Total 500 | |||||||||
