Feedback
- Feedback Collected during and at the end of every semester.
- Student feedback is taken online (Software developed by two students from VII semester)
- Results are analyzed and appropriate action is taken.
- Student input is highly sought for improving the teaching-learning process.
| Sr. No. | Theory – Questions |
| 1 | Ability of the teacher to explain the subject |
| 2 | Opportunities given by the teacher for questions and discussion |
| 3 | Ability of the teacher to stimulate to think about subject |
| 4 | Degree of course completion by the teacher |
| 5 | Level of time utilisation for teaching the subject contents (other than irrelevant issues) |
| 6 | Degree of language clarity in communication and teaching |
| 7 | Degree of teacher’s control and command over class |
| 8 | Level of non-partiality (non victimization or non favouritism) of the teacher |
| 9 | Punctuality of teacher to the classes. |
| Sr. No | Questions (Laboratory) |
| 1 | Extent of explanation given by the teacher on the concepts underlying the experiment/practical |
| 2 | Degree of explanation given by the teacher on procedure of the experiments/practical |
| 3 | Opportunities given for questions & discussions during laboratory/ practical work |
| 4 | Degree of teacher’s involvement in laboratory/Practical |
| Semester | Subject | Average Student | Average Student | ||
| Feed Back (2009-10) | Feed Back (2008-09) | ||||
| Theory | Lab | Theory | Lab | ||
| I | Linux Os And Programming | 86.27 | 88.32 | 94.14 | 89.67 |
| II | Computer Programming in C | 94.45 | 85.55 | 74.12 | 89.12 |
| III | Object Oriented Programming | 90.37 | 96.63 | 91.16 | 93.27 |
| IV | Design Of Digital Circuits | 91.95 | 88.5 | 89.51 | 93.26 |
| Data Structures And Algorithms | 90.77 | 91.36 | 92.91 | 93.55 | |
| Computer Peripheral Interface | 90.84 | 95.5 | |||
| Database Systems | 91.37 | 91.85 | 93.37 | 94.69 | |
| V | Microprocessor Fundamental and Programming | 95.6 | 90.71 | 86.27 | 95.2 |
| Design & Analysis of Algorithms | 81.04 | 89.5 | 86.8 | 88.7 | |
| Computer Organization | 87.97 | 93.81 | 70.75 | 80.72 | |
| Visual Technologies | 78.25 | 79.75 | 80.25 | 86.42 | |
| Java Technologies | 82.25 | 80.82 | 82.45 | 85.87 | |
| VI | Advanced Computer Architecture | 88.97 | 84.33 | 86.58 | 84.11 |
| Theory Of Automata And Formal Languages | 95.01 | 93.13 | |||
| Operating Systems | 85.07 | 84.13 | 80.33 | 87.2 | |
| Computer Networks | 86.37 | 95.66 | 82.09 | 86.89 | |
| Software Engineering | 91.63 | 93.16 | 91.21 | 89.46 | |
| VII | Artificial Intelligence | 76.85 | 79.98 | 69.66 | 83.34 |
| Language Processors | 87.54 | 84.61 | 87.87 | 82.97 | |
| Embedded Systems | 81.87 | 86.95 | 82.73 | 85.49 | |
| Advanced Computer Networks | 89.81 | 76.21 | 89.35 | 86.01 | |
| Image Processing | 87.65 | 85.83 | 68.69 | 65.37 | |
