Courses
Teaching Scheme
Bachelor of Commerce – First Year
| Subject No | Subject | Teaching Scheme
In Hours |
Exam Scheme
In Marks |
||||||
| 1 | L | T | P | Th. | Sess. | Pract | TW | Total | |
| 2 | English “A” Stream | 3 | - | - | 60 | 40 | - | - | 100 |
| 3 | Commercial Communication-1 | 3 | - | - | 60 | 40 | - | - | 100 |
| 4 | Business Organization & Management-1 | 3 | - | - | 60 | 40 | - | - | 100 |
| 5 | Advance Accounting & Auditing Paper-1 | 3 | - | - | 60 | 40 | - | - | 100 |
| 6 | Advanced Statistic Paper-1 | 3 | - | - | 60 | 40 | - | - | 100 |
| 7 | Accountancy | 3 | - | - | 60 | 40 | - | - | 100 |
| 8 | Accountancy | 3 | - | - | 60 | 40 | - | - | 100 |
| 9 | Banking Paper-1 | 3 | - | - | 60 | 40 | - | - | 100 |
| 10 | Secretarial Practice | 3 | - | - | 60 | 40 | - | - | 100 |
| 11 | Computer In Business Organization-1 | 3 | - | - | 60 | 40 | - | - | 100 |
Click Here to download detailed syllabus of B.Com. First Year
Bachelor of Commerce – Second Year
| Subject No | Subject
|
TeachingScheme
In Hours |
Exam Scheme
In Marks |
||||||
| 1 | L | T | P | Th. | Sess. | Pract | TW | Total | |
| 2 | Commercial Communication-II | 3 | - | - | 60 | 40 | - | - | 100 |
| 3 | Economics-Paper-II | 3 | - | - | 60 | 40 | - | - | 100 |
| 4 | Business Organization & Management-II | 3 | - | - | 60 | 40 | - | - | 100 |
| 5 | Principle Procedure of Taxation | 3 | - | - | 60 | 40 | - | - | 100 |
| 6 | Advanced Accounting & Auditing Paper-II | 3 | - | - | 60 | 40 | - | - | 100 |
| 7 | Advanced Accounting & Auditing Paper-III | 3 | - | - | 60 | 40 | - | - | 100 |
| 8 | Advanced Statistic Paper-1I | 3 | - | - | 60 | 40 | - | - | 100 |
| 9 | Banking & Finance-II | 3 | - | - | 60 | 40 | - | - | 100 |
| 10 | Computer In Business Organization-II | 3 | - | - | 60 | 40 | - | - | 100 |
| 11 | Secretarial Practice | 3 | - | - | 60 | 40 | - | - | 100 |
