Library
| Working hours of the Library | |||||||||||
| On working days | 8.30am to 8.30pm | ||||||||||
| On holidays | 10 a.m. -12 a.m. | ||||||||||
| During examinations | 8.30am to 8.30pm | ||||||||||
| Open access | YES | √ | NO | ||||||||
| Total collection | |||||||||||
|
46176 | ||||||||||
| c. Reference books | 5009 | ||||||||||
| d. Book titles | 17188 | ||||||||||
| e. Magazines | 42 | ||||||||||
| f. Current journals | 181 | ||||||||||
| Indian journals | 124 | ||||||||||
| Foreign journals | 57 | ||||||||||
| g. Peer reviewed journals | 10 | ||||||||||
| h. Back volumes of journals | 5964 | ||||||||||
| E- resources | |||||||||||
| CDs/ DVDs | 897 | ||||||||||
| Databases | 5 | ||||||||||
| Online journals | 329 | ||||||||||
| Audio-Visual resources | 15 | ||||||||||
| j. Special collection | |||||||||||
| UNO Repository Centre | - | ||||||||||
| World Bank Repository | - | ||||||||||
| Materials acquired under special schemes (IEEE, ACM, NBHM, DST etc. ) | 329 | ||||||||||
| Competitive examinations | 344 | ||||||||||
| Book Bank | 3214 | ||||||||||
| Braille materials | - | ||||||||||
| Manuscripts | - | ||||||||||
| Any other (specify) | - | ||||||||||
| Number of books /journals / periodicals added during the last two years and their cost | |||||||||||
| Library Resources | The year before last(2008-09) | The year before(2007-08) | |||||||||
| Number | Total cost(Rs.) | Number | Total cost(Rs.) | ||||||||
| Text books, Reference books,
Journals/Periodicals, |
1740 | 3160081 | 2796 | 4865060 | |||||||
| Furnish the following details: | |||||||||||
| Library in Each Faculty | Total carpet area (in sq. ft.) | ||||||||||
| Faculty of Technology | 10709 | ||||||||||
| Faculty of Pharmacy | 1636 | ||||||||||
| Faculty of Dental Science | 8000 | ||||||||||
| Faculty of Management and Information Science | 800 | ||||||||||
| Faculty of Commerce | 800 | ||||||||||
| Library in Each Faculty | Seating capacity | ||||||||||
| Faculty of Technology | 378 | ||||||||||
| Faculty of Pharmacy | 60 | ||||||||||
| Faculty of Dental Science | 90 | ||||||||||
| Faculty of Management and Information Science | 30 | ||||||||||
| Faculty of Commerce | 30 | ||||||||||
| Separate reading room facility for | |||||||||||
| Students | YES | √ | NO | ||||||||
| Staff | YES | √ | NO | ||||||||
| Number of departmental(Faculty) libraries | 05 | ||||||||||
